AUTHORISED DEALES
₹ 1.5 / Piece Get Latest Price
| Material | Copper |
| Usage/Application | Industrial |
| Size | 300 mm |
| Length | 10 - 400 MM |
| Number Of Hole | 6/8/10/12/16 MM |
| Type | RING / PIN |
| Cable | 0.5 SQMM TO 400 SQMM |
| Grade | MATEL |
| Country of Origin | Made in India |
| MAKE | HEX |
Minimum order quantity: 100 Piece
The Copper Ring Type Cable Lugs HEX are high-quality electrical connectors designed to provide secure and reliable connections for cables in industrial and electrical systems. Made from pure copper with a hexagonal ring design, they ensure excellent conductivity, corrosion resistance, and strong mechanical stability. Widely used in power distribution, switchgear, control panels, and heavy-duty wiring, these lugs offer easy installation and long-lasting performance for safe and efficient electrical connections.
KeywordsCopper Ring Type Cable Lugs HEX, Copper Cable Lugs, Hexagonal Ring Lugs, Electrical Copper Lug, Industrial Cable Connector, Heavy Duty Copper Lugs, Power Distribution Lugs, Control Panel Copper Lugs, High Conductivity Copper Lug, Electrical Terminal HEX Lug.
₹ 12 / Piece Get Latest Price
| Material | Copper |
| Size | 16 sq mm |
| LUG | HEAVY DUTY LUGS |
| MADE | INDIA |
| MAKE | HEX |
Minimum order quantity: 100 Piece
| Cable mm2 | Stud Hole E | Dimensions | Non Insulated | |||||||
| A | C | D | F | B | H | L-1 | J | Product Code | ||
| 50 | 8.2 | 10.5 | 14.1 | 18 | 1.8 | 16 | 12 | 34 | 43 | HR 7136 |
| 10.2 | 10.5 | 14.1 | 24 | 1.8 | 16 | 14 | 36 | 48 | HR 7138 | |
| 12.7 | 10.5 | 14.1 | 24 | 1.8 | 16 | 14 | 36 | 48 | HR 7042 | |
| 16.2 | 10.5 | 14.1 | 32 | 1.8 | 16 | 15 | 38 | 54 | HR 7139 | |
| 70 | 10.2 | 12 | 16 | 22 | 2 | 18 | 11 | 36 | 47 | HR 7140 |
| 12.7 | 12 | 16 | 22 | 2 | 18 | 11 | 36 | 47 | HR 7043 | |
| 16.2 | 12 | 16 | 28 | 2 | 18 | 16 | 40 | 54 | HR 7142 | |
| 95 | 10.2 | 13.5 | 18.1 | 24 | 2.3 | 20 | 12 | 38 | 50 | HR 7144 |
| 12.7 | 13.5 | 18.1 | 24 | 2.3 | 20 | 12 | 38 | 50 | HR 7044 | |
| 16.2 | 13.5 | 18.1 | 28 | 2.3 | 20 | 17 | 44 | 58 | HR 7145 | |
| 120 | 12.7 | 15 | 20.2 | 26 | 2.6 | 22 | 7 | 39 | 52 | HR 7146 |
| 20.3 | 15 | 20.2 | 40 | 2.6 | 22 | 20 | 52 | 72 | HR 7148 | |
| 150 | 16.2 | 16.5 | 23.7 | 40 | 3.6 | 24 | 20 | 54 | 74 | HR 7150 |
| 20.3 | 16.5 | 23.7 | 40 | 3.6 | 24 | 20 | 54 | 74 | HR 7046 | |
₹ 8 / Piece Get Latest Price
| Material | Copper |
| Cross Sectional Area | 1.5 sq mm |
| Size | 2.5 sq mm |
| Electrical purpose | RING PIN LUGS |
| Power transmission | 11 KV |
| Country of Origin | Made in India |
| MAKE | HEX |
Minimum order quantity: 100 Piece
PIN TYPE TERMINAL ENDS: Three types are available in this type of terminal ends i.e. Round, Regular, and Flat. They are mainly used for control cables, terminal station, flexible core, or for smaller sizes of cable. Pin type terminal ends are generally available for crimping type of connections which are made out of high conductivity copper.
| Cable mm2 | Stud Hole E | Dimensions | TYPE | Product Code | ||||||
| A | C | D | F | B | G+H | J | ||||
| 1.5 | - | 1.6 | 3.2 | 1.9 | 0.8 | 5 | 10 | 17 | I | HP 9 |
| 2.5 | - | 2.3 | 3.9 | 1.9 | 0.8 | 5 | 10 | 17 | I | HP 1 |
| 4 | - | 2.9 | 4.9 | 2.7 | 1 | 6 | 10 | 20 | I | HP 3 |
| 6 | - | 3.6 | 5.6 | 2.7 | 1 | 6 | 10 | 20 | I | HP 5 |
| 6 | - | 4 | 6 | 2.7 | 1 | 6 | 10 | 20 | I | HP 6 |
| 10 | 2.4 | 4.5 | 6.7 | 4.3 | 1.1 | 8 | 12 | 22 | II | HP 7 |
| 16 | 2.6 | 5.8 | 8.2 | 5.5 | 1.2 | 10 | 13 | 26 | II | HP 8 |
| 25 | 3.8 | 7.5 | 11.1 | 7.2 | 1.8 | 11 | 15 | 33 | II | HP10 |
| 35 | 3.8 | 9 | 12.6 | 8.2 | 1.8 | 12 | 15 | 33 | II | HP 11 |
| 50 | 3.8 | 10.5 | 14.1 | 9 | 1.8 | 16 | 17 | 41 | II | HP 12 |
| 70 | 4.1 | 12 | 16 | 10 | 2 | 16 | 16 | 46 | II | HP 13 |
| 95 | 4.8 | 13.5 | 18.1 | 10 | 2.3 | 20 | 20 | 51 | II | HP 14 |
Pin Type Copper Lugs HEX, Copper Cable Lugs, Hexagonal Pin Lugs, Electrical Copper Lug, Industrial Cable Connector, Heavy Duty Copper Lugs, Power Distribution Lugs, Control Panel Copper Lugs, Electrical Terminal HEX Lug, High Conductivity Copper Lug.
₹ 1.2 / Piece Get Latest Price
| Cross Sectional Area | 2.5 sq mm |
| Material | Copper |
| Usage/Application | Industrial |
| Size | 0.5 TO 400 SQMM |
| Quantity Per Pack | 100 |
| Brand | YOGI |
| Number Of Holes | 1 |
| Packaging Type | BEG |
| Packaging Size | ANY |
| Color | ANY |
Minimum order quantity: 10 Piece
The Copper Cable Lug is a high-quality electrical connector designed to provide secure and reliable connections for power and signal cables. Made from pure copper, it ensures excellent electrical conductivity, corrosion resistance, and mechanical strength. Widely used in industrial wiring, power distribution, switchgear, and control panels, copper cable lugs facilitate easy installation and long-lasting performance, ensuring safe and efficient electrical connections.
KeywordsCopper Cable Lug, Electrical Copper Lug, Industrial Cable Lug, Power Cable Connector, Heavy Duty Copper Lug, Electrical Terminal Lug, Copper Wire Connector, Control Panel Copper Lug, High Conductivity Copper Lug, Cable Termination Lug.
₹ 450 / Piece Get Latest Price
| Gland Size | 19 mm |
| IP Rating | IP54 |
| Material | Brass |
| Cable Diameter | 1 SQMM TO 400 SQMM |
| Head Shape | ROUND |
| Usage/Application | CABLE |
| Brand | HEX |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 120 / Piece Get Latest Price
| Size | 25 mm |
| Material | Brass |
| IP Rating | IP44 |
| Brand | HEX |
| Usage/Application | CABLE |
| Head Shape | ROUND |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Sagar Valiya (Marketing Manager)
Yogi Enterprises
Indrayani Corner, Shop No 1 , Pap J-154 , Yogiraj Palace, Near Behind Quality Circle, Telco Road, Bhosari
Pune - 411026, Maharashtra, India